The following are the major operations of this portal:
The following table lists operations and associated objects and files.
Operation | Files | Associated Objects |
---|---|---|
Home page | home.jsp , leaguetable.jsp | DBUtil class |
Displaying matches of a division | divisionmatches.jsp | DBUtil class |
Displaying players of a Team | players.jsp | DBUtil class |
Displaying matches of a Team | matches.jsp | DBUtil class |
Displaying details of a player | playerdetails.jsp | DBUtil class |
Searching for players | searchplayers.jsp | DBUtil class |
Top batting and bowling statistics | topplayers.jsp | DBUtil class |
Scoreboard of a match | scoreboard.jsp, batting.jsp, bowling.jsp | DBUtil class |
Feedback of user | feedback.html, feedback.jsp | FeedbackBean JavaBean |
User subscribing | subscriber.html, subscriber.jsp | SubscriberBean JavaBean, Subscriber EJB |
The following are the steps to related to be taken to run the existing part of the application :
rem Set standard CLASSPATH rem Note that there are no quotes as we do not want to introduce random rem quotes into the CLASSPATH set CLASSPATH=%JAVA_HOME%\lib\tools.jar;c:\weblogic\weblogic700\server\lib\weblogic.jar
http://localhost:8080/vdca